chore: added tables of bogon ip addresses

This commit is contained in:
Michele Cereda
2023-04-24 20:40:25 +02:00
parent 0f229053af
commit 03598dc2e2

View File

@@ -0,0 +1,100 @@
# Internet Protocol
## Table of contents <!-- omit in toc -->
1. [Bogon addresses](#bogon-addresses)
1. [IPv4 ranges](#ipv4-ranges)
1. [IPv6 ranges](#ipv6-ranges)
1. [IPv6 additional ranges](#ipv6-additional-ranges)
1. [Further readings](#further-readings)
1. [Sources](#sources)
## Bogon addresses
### IPv4 ranges
| CIDR | Description |
| ------------------ | --------------------------------------------- |
| 0.0.0.0/8 | "This" network |
| 10.0.0.0/8 | Private-use networks |
| 100.64.0.0/10 | Carrier-grade NAT |
| 127.0.0.0/8 | Loopback |
| 127.0.53.53 | Name collision occurrence |
| 169.254.0.0/16 | Link local |
| 172.16.0.0/12 | Private-use networks |
| 192.0.0.0/24 | IETF protocol assignments |
| 192.0.2.0/24 | TEST-NET-1 |
| 192.168.0.0/16 | Private-use networks |
| 198.18.0.0/15 | Network interconnect device benchmark testing |
| 198.51.100.0/24 | TEST-NET-2 |
| 203.0.113.0/24 | TEST-NET-3 |
| 224.0.0.0/4 | Multicast |
| 240.0.0.0/4 | Reserved for future use |
| 255.255.255.255/32 | Limited broadcast |
### IPv6 ranges
| CIDR | Description |
| ------------- | --------------------------------------------------------------------------------- |
| ::/128 | Node-scope unicast unspecified address |
| ::1/128 | Node-scope unicast loopback address |
| ::ffff:0:0/96 | IPv4-mapped addresses |
| ::/96 | IPv4-compatible addresses |
| 100::/64 | Remotely triggered black hole addresses |
| 2001:10::/28 | Overlay routable cryptographic hash identifiers (ORCHID) |
| 2001:db8::/32 | Documentation prefix |
| fc00::/7 | Unique local addresses (ULA) |
| fe80::/10 | Link-local unicast |
| fec0::/10 | Site-local unicast (deprecated) |
| ff00::/8 | Multicast (Note: ff0e:/16 is global scope and may appear on the global internet.) |
#### IPv6 additional ranges
These ranges aren't officially IPv6 bogon ranges - they're IPv6 representations of different IPv4 bogon ranges.
| CIDR | Description |
| --------------------- | --------------------------------- |
| 2002::/24 | 6to4 bogon (0.0.0.0/8) |
| 2002:a00::/24 | 6to4 bogon (10.0.0.0/8) |
| 2002:7f00::/24 | 6to4 bogon (127.0.0.0/8) |
| 2002:a9fe::/32 | 6to4 bogon (169.254.0.0/16) |
| 2002:ac10::/28 | 6to4 bogon (172.16.0.0/12) |
| 2002:c000::/40 | 6to4 bogon (192.0.0.0/24) |
| 2002:c000:200::/40 | 6to4 bogon (192.0.2.0/24) |
| 2002:c0a8::/32 | 6to4 bogon (192.168.0.0/16) |
| 2002:c612::/31 | 6to4 bogon (198.18.0.0/15) |
| 2002:c633:6400::/40 | 6to4 bogon (198.51.100.0/24) |
| 2002:cb00:7100::/40 | 6to4 bogon (203.0.113.0/24) |
| 2002:e000::/20 | 6to4 bogon (224.0.0.0/4) |
| 2002:f000::/20 | 6to4 bogon (240.0.0.0/4) |
| 2002:ffff:ffff::/48 | 6to4 bogon (255.255.255.255/32) |
| 2001::/40 | Teredo bogon (0.0.0.0/8) |
| 2001:0:a00::/40 | Teredo bogon (10.0.0.0/8) |
| 2001:0:7f00::/40 | Teredo bogon (127.0.0.0/8) |
| 2001:0:a9fe::/48 | Teredo bogon (169.254.0.0/16) |
| 2001:0:ac10::/44 | Teredo bogon (172.16.0.0/12) |
| 2001:0:c000::/56 | Teredo bogon (192.0.0.0/24) |
| 2001:0:c000:200::/56 | Teredo bogon (192.0.2.0/24) |
| 2001:0:c0a8::/48 | Teredo bogon (192.168.0.0/16) |
| 2001:0:c612::/47 | Teredo bogon (198.18.0.0/15) |
| 2001:0:c633:6400::/56 | Teredo bogon (198.51.100.0/24) |
| 2001:0:cb00:7100::/56 | Teredo bogon (203.0.113.0/24) |
| 2001:0:e000::/36 | Teredo bogon (224.0.0.0/4) |
| 2001:0:f000::/36 | Teredo bogon (240.0.0.0/4) |
| 2001:0:ffff:ffff::/64 | Teredo bogon (255.255.255.255/32) |
## Further readings
## Sources
- [Bogon IP addresses]
All the references in the [further readings] section, plus the following:
<!-- project's references -->
<!-- internal references -->
[further readings]: #further-readings
<!-- external references -->
[bogon ip addresses]: https://ipinfo.io/bogon